Season Rates | 18 Hole Walking | 9 Hole Walking | 18 Hole w/ Cart | 9 Hole w/ Cart |
---|---|---|---|---|
Monday-Thursday Open - 3:00 pm | $44.00 | $25.00 | $54.00 | $35.00 |
Twilight* 3pm-6pm | $35 | - | $39 | - |
Friday - Saturday - Sunday - Holidays | $59.00 | $30.00 | $64.00 | $40.00 |
Super Twilight after 6:00 pm | $20.00 | - | 25.00 | - |
Senior and Junior Rates (Monday - Thursday only) | $29 | $20.00 | $39.00 | $25.00 |
FINN Scooter (Only 6 total available reserve them now!) | 18 Hole Weekend Total | 9 Hole Weekend Total | 18 Hole Weekday Total | 9 Hole Weekday Total |
Greens fees are discounted and cart fees are removed. The scooters are $20 for 18 holes and $12 for 9 holes to rent on top of the discounted greens fee. |
62.5
|
- | $59.00 | $35.00 |
Driving Range Fees | ||
---|---|---|
Small Bucket – 40 balls | $6.00 | |
Large Bucket – 75 balls | $10.00 | |
Jumbo Bucket – 150 balls | $17.00 | |
$100 worth of balls for $80 | $80.00 | Save $20.00 |
$200 worth of balls for $150 | $150 | Save $50.00 |
* Denotes twilight special rates and are not valid with any other coupons or discounts. Twilight is after 3:00pm on weekday and on weekends. |
*Rates listed above are valid May 1st through October 30th, 2021.